(无源贴片晶振SMD3225-13.52127MHz外形尺寸图)
关于无源贴片晶振SMD3225-13.52127MHz负载电容CL=15pF电气参数,说明如下:
PRODUCT TYPE: 石英晶体谐振器/贴片式无源晶振
Dimension:SMD3225
NOMINAL FREQUENCY: 13.521270MHz
Loading capacitance:15pF
GNW P/N: 08G13M52127D1
Oscillation Mode:Fundamental
Cutting Mode:AT Cut
Unless otherwise specified, the standard range of atmospheric conditions for making measurement and tests are as follow:
Ambient temperature : 25±3℃
Relative humidity : 40%~70%
Electrical Characteristics 电气参数详情:
items | Electrical Spec. | Unit | Notes | ||
Min. | Typ. | Max. | |||
1. Nominal Frequency (FL)标称频率 | 13.521270 | MHz | |||
2. Mode of oscillation振荡模式 | Fundamental | ||||
3. Loading capacitance (CL)负载电容 | 15 | pF | |||
4. Frequency tolerance调整频差 | -10 | +10 | ppm | @ 25℃±3℃ | |
5. Temperature stability温度稳定性 | -20 | +20 | ppm | @-40℃~+85℃ | |
6. Operable temperature range工作温度 | -40 | +85 | ℃ | ||
7. Drive level (DL)激励功率 | 10 | 300 | μW | ||
8. Equivalent resistance (RR)等效阻抗 | 60 | Ω | |||
9. Shunt Capacitance (C0)静电容 | 3.0 | pF | |||
10. Insulation resistance绝缘阻抗 | 500 | MΩ | at DC 100V | ||
11. Storage temperature range储存温度 | -55 | +125 | ℃ | ||
12. Aging年老化率 | -3 | +3 | ppm/Year | 1st Year |
INSIDE STRUCTURE内部结构
注:
脚1和脚3接时钟信号,无方向性;脚2和脚4接地。